Toyota Alphard - Nah Berbicara tentang Mobil Toyota Alphard ini tentu saja sudah banyak yang tahu karena mobil ini cukup terkenal di kawasan asia, di indonesia sendiri mobil ini sering digunakan oleh orang golongan atas karena harga yang terbilang tinggi dan spek yang cukup bagus untuk kenyamanan, cukup luas dan cukup stabil, menggunakan mesin tipe yang lumayan tinggi sehingga mobil ini memiliki tenaga dorongan yang kuat juga. Jadi kali ini saya akan membagikan spesifikasi Toyota Alphard agar anda mengetahui fitur-fitur yang membuat harga mobil toyota alphard ini melambung tinggi.Pada mobil Toyota Alphard dibagi menjadi 3 tipe akan saya berikan spesifikasinya masing-masing dibawah ini.
Spesifikasi Mobil Toyota Alpard
SPESIFIKASI TOYOTA ALPHARD TIPE 3.5V | |
Spesifikasi | New Alphard 3.5V |
---|---|
EXTERIOR | |
Lampu Depan | Projector, 4 Bulb AFS (HID) |
Pengatur Ketinggian Lampu Depan | Auto Levelling |
Lampu Sign Tambahan Samping | in outer mirror |
Ornament Grill Depan | Chrome Plated |
Kaca Depan | Green Laminated topshade + Infra Red Cut |
Lampu Kabut depan | Ada |
Lampu kombinasi belakang | LED |
Velg Roda | 17 New Design Alloy Wheel 7 Spoke |
Kaca Spion | Body Color |
Lampu Rem Tambahan | in rear spolier |
Wiper Depan | Intermittent & mist + Auto rain sensing |
Wiper belakang | with (Intermitted + washer synchronous) |
Antena | Glass antenna on RH Quarter window |
Gagang Pintu Luar | Chrome Grip Type |
Sensor Belakang | Ada |
Sensor Sudut | Ada |
Ornament Knalpot | Ada |
Spoiler Atap Belakang | Ada |
Bumper Depan | TSOP (Toyota Super Olefin Polymer) |
Bumper Belakang | TSOP (Toyota Super Olefin Polymer) |
Posisi Ban Cadangan | Ground Tire |
Garnish NoPol Belakang | chrome |
Posisi Alat Penarik | s Front |
Pintu Geser | Sliding w/ power slide (Left & Right) |
INTERIOR | |
Warna Dashborad | Dark Brown |
Warna instrument panel | New Color Dark Silver Ornament |
Warna Interior | Shell |
SunVisor | Mirror, D seat w/ ticket holder+lamp |
Meter Kombinasi | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter |
Kontrol Spion Elektrik | Power Foldable Auto (w/ rever linked) with hydrophylic & aspherical mirror |
Multi Information Display | Ada |
Lampu Ruangan | Front 2 Lamp, Rear 4 Lamp |
Roof Illumination | Ada |
Illuminated Entry System | Ada |
Asbak | Ada |
Roda Kemudi | 4 spoke Leather wood |
Tilt Steering | Ada |
Steering Switch | DISP button (for MID) |
Cruise Control | Ada |
Accessory Power Outlet | Ada |
AUX Input | Ada |
Audio | New 2 DIN 1 CD 6 |
Speaker | Premium Speaker |
Air Conditioner | Auto Aircond+Auto circulated +Plasmacluster |
Jam Digital | With Digital at center cluster panel |
Door Inside Handle | Chrome (FR & RR) |
Power Window | FR & RR auto door & jam protection |
Power Door Lock | with (D seat synchro) + speed sensing |
Captain Seat | Captain ottoman electric |
Kursi Depan | 2 Active headrest, Electric Sliding & Reclining Adjuster for Driver & Passanger, Electric Vertical Adjuster for Driver only, equipped with memory 3 set option for driver and ottoman electric for passanger |
Kursi Belakang baris 2 | Large Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment |
Kursi Belakang baris 3 | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding |
Shift Knob | Leather wooden ornament |
Pengunci Pintu | Ada |
Pembuka Tutup Bensin | Ada |
Tempat Kartu | Ada |
KENYAMANAN | |
Arm Rest Belakang | Large Type |
Sun Roof | Twin moonroof (gray glass) |
Tirai UV | with curtain |
Tilt & Telescopic | Ada |
Tempat Istirahat Kaki | 2 Pieces |
Material Kursi | Leather |
Laci Depan | s with (center& passanger side) |
Laci tengah | Floor console wood |
Kantong di Pintu | Driver & Passanger |
Sensor Hujan | Ada |
KESELAMATAN & KEAMANAN | |
SRS Airbag Depan | D & P + FR side + CSA + knee |
SRS Airbag Samping | ADa |
ABS | Ada |
EBD | Ada |
BA | Ada |
Immobolizer | Ada |
Side Door Impact Beam | ADa |
GOA Body | Ada |
VSC | Ada |
Child Protection | Ada |
Seat Belt Baris pertama | ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua | 3P A/ ELR*2 |
Seat Belt Baris ketiga | 3P A/ ELR*2 – 3P ELR*1 |
Wireless Key System | Ada |
Kamera Belakang | Ada |
Window Defogger | Ada |
Auto Lock berdasarkan Kecepatan | Ada |
Collapse Steering Column | Ada |
DIMENSI | |
Panjang | 4870 |
Lebar | 1830 |
Tinggi | 1890 |
Jarak Poros Roda | 2950 |
Jarak Pijak Depan | 1580 |
Jarak Pijak Belakang | 1585 |
Jarak Terendah | 160 |
Radius Putar | 5.7 |
Berat Kosong | 2055 |
SASIS | |
Transmisi | 6 speed A/T Sequential |
Perbandingan Gigi 1 | 3300 |
Perbandingan Gigi 2 | 1900 |
Perbandingan Gigi 3 | 1420 |
Perbandingan Gigi 4 | 1000 |
Perbandingan Gigi 5 | 0,713 |
Perbandingan Gigi 6 | 0,608 |
Perbandingan Gigi Reverse | 4148 |
Perbandingan Gigi Final | 3935 |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem Depan | Disc |
Rem Belakang | Disc |
Sistem Rem Tambahan | ABS, EBD, BA, VSC |
Steering Gear | Rack & Pinion |
Ukuran Ban | 215/65/R16 |
MESIN | |
Seri Mesin | 2GR-FE |
Tipe Mesin | 2GR-FE, V6, 24-valve DOHC, Dual VVT |
Isi Silinder (cc) | 3456 |
Diameter x Langkah (mm) | 94.0×83.0 |
Daya Maksimum (Ps/rpm) | 275/6200 |
Torsi Maksimum (Kgm/rpm) | 34.7/4700 |
Sistem Pemasukan Bahan Bakar | EFI |
Bahan Bakar | Analog, Optitron |
Kapasitas Tangki | 65 |
Steering | ADa |
SPESIFIKASI TOYOTA ALPHARD TIPE 2.4G | |
Spesifikasi | New Alphard 2.4G |
---|---|
EXTERIOR | |
Lampu Depan | Projector, 4 Bulb AFS (HID) |
Pengatur Ketinggian Lampu Depan | Auto Levelling |
Lampu Sign Tambahan Samping | in outer mirror |
Ornament Grill Depan | New Design Chrome Plated |
Kaca Depan | Green Laminated topshade + Infra Red Cut |
Lampu Kabut depan | Ada |
Lampu kombinasi belakang | LED |
Velg Roda | 17 New Design Alloy Wheel 7 Spoke |
Kaca Spion | Body Color |
Lampu Rem Tambahan | in rear spolier |
Wiper Depan | Intermittent & mist + Auto rain sensing |
Wiper belakang | with (Intermitted + washer synchronous) |
Antena | Glass antenna on RH Quarter window |
Gagang Pintu Luar | Chrome Grip Type |
Sensor Belakang | Ada |
Sensor Sudut | Ada |
Ornament Knalpot | Ada |
Spoiler Atap Belakang | Ada |
Bumper Depan | TSOP (Toyota Super Olefin Polymer) |
Bumper Belakang | TSOP (Toyota Super Olefin Polymer) |
Posisi Ban Cadangan | Ground Tire |
Garnish NoPol Belakang | New Design Chrome & Lampe |
Posisi Alat Penarik | s Front |
Pintu Geser | Sliding w/ power slide (Left & Right) |
INTERIOR | |
Warna Dashborad | Dark Brown |
Warna instrument panel | New Color Dark Silver Ornament |
Warna Interior | Shell |
SunVisor | Mirror, D seat w/ ticket holder+lamp |
Meter Kombinasi | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter |
Kontrol Spion Elektrik | Power Foldable Auto (w/ rever linked) with hydrophylic & aspherical mirror |
Multi Information Display | Ada |
Lampu Ruangan | Front 2 Lamp, Rear 4 Lamp |
Roof Illumination | Ada |
Illuminated Entry System | Ada |
Asbak | Ada |
Roda Kemudi | 4 spoke Leather wood |
Tilt Steering | Ada |
Steering Switch | DISP button (for MID) |
Cruise Control | Ada |
Accessory Power Outlet | Ada |
AUX Input | Ada |
Audio | New 2 Din 1 CD 6.1 Touch Screen with TOYOTA NAVIGATION, FM/AM, VCD, DVD, MP3, WMA, Div-x, AAC, IPOD (Audio & Video), USB Aux-In, Wireless Remote Control, Bluetooth, Rear Parking Camera display and Roof Monitor |
Speaker | Premium Speaker |
Air Conditioner | Auto Aircond+Auto circulated +Plasmacluster |
Jam Digital | With Digital at center cluster panel |
Door Inside Handle | Chrome (FR & RR) |
Power Window | FR & RR auto door & jam protection |
Power Door Lock | with (D seat synchro) + speed sensing |
Captain Seat | Captain ottoman electric |
Kursi Depan | 2 Active headrest, Electric Sliding & Reclining Adjuster for Driver & Passanger, Electric Vertical Adjuster for Driver only, equipped with memory 3 set option for driver and ottoman electric for passanger |
Kursi Belakang baris 2 | Large Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment |
Kursi Belakang baris 3 | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding |
Shift Knob | Leather wooden ornament |
Pengunci Pintu | Ada |
Pembuka Tutup Bensin | Ada |
Tempat Kartu | Ada |
KENYAMANAN | |
Arm Rest Belakang | Large Type |
Sun Roof | Twin moonroof (gray glass) |
Tirai UV | with curtain |
Tilt & Telescopic | Ada |
Tempat Istirahat Kaki | 2 Pieces |
Material Kursi | Leather |
Laci Depan | s with (center& passanger side) |
Laci tengah | Floor console wood |
Kantong di Pintu | Driver & Passanger |
Sensor Hujan | Ada |
KESELAMATAN & KEAMANAN | |
SRS Airbag Depan | D & P + FR side + CSA + knee |
SRS Airbag Samping | ADa |
ABS | Ada |
EBD | Ada |
BA | Ada |
Immobolizer | Ada |
Side Door Impact Beam | ADa |
GOA Body | Ada |
VSC | Ada |
Child Protection | Ada |
Seat Belt Baris pertama | ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua | 3P A/ ELR*2 |
Seat Belt Baris ketiga | 3P A/ ELR*2 – 3P ELR*1 |
Wireless Key System | Ada |
Kamera Belakang | Ada |
Window Defogger | Ada |
Auto Lock berdasarkan Kecepatan | Ada |
Collapse Steering Column | Ada |
DIMENSI | |
Panjang | 4870 |
Lebar | 1830 |
Tinggi | 1890 |
Jarak Poros Roda | 2950 |
Jarak Pijak Depan | 1580 |
Jarak Pijak Belakang | 1585 |
Jarak Terendah | 160 |
Radius Putar | 5.7 |
Berat Kosong | 1.920 |
SASIS | |
Transmisi | CVT |
Perbandingan Gigi 1 | 2.396-0.428 |
Perbandingan Gigi 2 | 2.396-0.428 |
Perbandingan Gigi 3 | 2.396-0.428 |
Perbandingan Gigi 4 | 2.396-0.428 |
Perbandingan Gigi 5 | 2.396-0.428 |
Perbandingan Gigi 6 | 2.396-0.428 |
Perbandingan Gigi Reverse | 1688 |
Perbandingan Gigi Final | 5751 |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem Depan | Disc |
Rem Belakang | Disc |
Sistem Rem Tambahan | ABS, EBD, BA, VSC |
Steering Gear | Rack & Pinion |
Ukuran Ban | 215/60/R17 |
MESIN | |
Seri Mesin | 2AZ-FE |
Tipe Mesin | 2AZ-FE, IL4, 16-valve DOHC,VVT-i |
Isi Silinder (cc) | 2362 |
Diameter x Langkah (mm) | 88.5×96.0 |
Daya Maksimum (Ps/rpm) | 170/6000 |
Torsi Maksimum (Kgm/rpm) | 22.4/4000 |
Sistem Pemasukan Bahan Bakar | EFI |
Bahan Bakar | Analog, Optitron |
Kapasitas Tangki | 65 |
Steering | ADa |
SPESIFIKASI TOYOTA ALPHARD TIPE 2.4X | |
Spesifikasi | New Alphard 2.4X |
---|---|
EXTERIOR | |
Lampu Depan | Projector, 4 Bulb AFS (HID) |
Pengatur Ketinggian Lampu Depan | Auto Levelling |
Lampu Sign Tambahan Samping | in outer mirror |
Ornament Grill Depan | New Design Chrome Plated |
Kaca Depan | Green Laminated topshade |
Lampu Kabut depan | Ada |
Lampu kombinasi belakang | LED |
Velg Roda | 17 New Design Alloy Wheel 7 Spoke |
Kaca Spion | Body Color |
Lampu Rem Tambahan | in rear spolier |
Wiper Depan | Intermittent & mist + Auto rain sensing |
Wiper belakang | with (Intermitted + washer synchronous) |
Antena | Glass antenna on RH Quarter window |
Gagang Pintu Luar | Chrome Grip Type |
Sensor Belakang | Ada |
Sensor Sudut | Ada |
Ornament Knalpot | Ada |
Spoiler Atap Belakang | Ada |
Bumper Depan | TSOP (Toyota Super Olefin Polymer) |
Bumper Belakang | TSOP (Toyota Super Olefin Polymer) |
Posisi Ban Cadangan | Ground Tire |
Garnish NoPol Belakang | New Design Chrome & Lampe |
Posisi Alat Penarik | s Front |
Pintu Geser | Sliding w/ power slide (Left & Right) |
INTERIOR | |
Warna Dashborad | Dark Brown |
Warna instrument panel | New Color Dark Silver Ornament |
Warna Interior | Shell |
SunVisor | Mirror, D seat w/ ticket holder+lamp |
Meter Kombinasi | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter |
Kontrol Spion Elektrik | Power Foldable Auto (w/ rever linked) with hydrophylic & aspherical mirror |
Multi Information Display | Ada |
Lampu Ruangan | Front 2 Lamp, Rear 4 Lamp |
Roof Illumination | Ada |
Illuminated Entry System | Ada |
Asbak | Ada |
Roda Kemudi | 4 spoke Leather wood |
Tilt Steering | Ada |
Steering Switch | DISP button (for MID) |
Accessory Power Outlet | Ada |
AUX Input | Ada |
Audio | New 2 Din 1 CD 6.1 Touch Screen with TOYOTA NAVIGATION, FM/AM, VCD, DVD, MP3, WMA, Div-x, AAC, IPOD (Audio & Video), USB Aux-In, Wireless Remote Control, Bluetooth, Rear Parking Camera display and Roof Monitor |
Speaker | 8 speakers |
Air Conditioner | Auto Aircond |
Jam Digital | With Digital at center cluster panel |
Door Inside Handle | Chrome (FR & RR) |
Power Window | FR & RR auto door & jam protection |
Power Door Lock | with (D seat synchro) + speed sensing |
Captain Seat | Captain ottoman electric |
Kursi Depan | 2 Active headrest, Electric Sliding & Reclining Adjuster for Driver & Passanger, Electric Vertical Adjuster for Driver only, equipped with memory 3 set option for driver and ottoman electric for passanger |
Kursi Belakang baris 2 | Large Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment |
Kursi Belakang baris 3 | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding |
Shift Knob | PVC |
Pengunci Pintu | Ada |
Pembuka Tutup Bensin | Ada |
Tempat Kartu | Ada |
KENYAMANAN | |
Arm Rest Belakang | Normal Type |
Tilt & Telescopic | Ada |
Tempat Istirahat Kaki | 2 Pieces |
Material Kursi | Leather |
Laci Depan | s with (center& passanger side) |
Laci tengah | Floor console wood |
Kantong di Pintu | Driver & Passanger |
KESELAMATAN & KEAMANAN | |
SRS Airbag Depan | D & P + FR side + CSA + knee |
SRS Airbag Samping | ADa |
ABS | Ada |
EBD | Ada |
BA | Ada |
Immobolizer | Ada |
Side Door Impact Beam | ADa |
GOA Body | Ada |
VSC | Ada |
Child Protection | Ada |
Seat Belt Baris pertama | ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua | 3P A/ ELR*2 |
Seat Belt Baris ketiga | 3P A/ ELR*2 – 3P ELR*1 |
Wireless Key System | Ada |
Kamera Belakang | Ada |
Window Defogger | Ada |
Auto Lock berdasarkan Kecepatan | Ada |
Collapse Steering Column | Ada |
DIMENSI | |
Panjang | 4870 |
Lebar | 1830 |
Tinggi | 1890 |
Jarak Poros Roda | 2950 |
Jarak Pijak Depan | 1580 |
Jarak Pijak Belakang | 1585 |
Jarak Terendah | 160 |
Radius Putar | 5.7 |
Berat Kosong | 1.910 |
SASIS | |
Transmisi | CVT |
Perbandingan Gigi 1 | 2.396-0.428 |
Perbandingan Gigi 2 | 2.396-0.428 |
Perbandingan Gigi 3 | 2.396-0.428 |
Perbandingan Gigi 4 | 2.396-0.428 |
Perbandingan Gigi 5 | 2.396-0.428 |
Perbandingan Gigi 6 | 2.396-0.428 |
Perbandingan Gigi Reverse | 1688 |
Perbandingan Gigi Final | 5791 |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
Sistem Rem Tambahan | ABS, EBD, BA, VSC |
Steering Gear | Rack & Pinion |
Ukuran Ban | 215/60/R17 |
MESIN | |
Seri Mesin | 2AZ-FE |
Tipe Mesin | 2AZ-FE, IL4, 16-valve DOHC,VVT-i |
Isi Silinder (cc) | 2362 |
Diameter x Langkah (mm) | 88.5×96.0 |
Daya Maksimum (Ps/rpm) | 170/6000 |
Torsi Maksimum (Kgm/rpm) | 22.4/4000 |
Sistem Pemasukan Bahan Bakar | EFI |
Bahan Bakar | Analog, Optitron |
Kapasitas Tangki | 65 |
Steering | EPS |
Klik disini untuk melihat Harga Mobil Toyota Terbaru
0 komentar:
Posting Komentar